CHARACTER TYPE LCD MODULE ( mm ) Character type | Graphic type | Optionals | Packing Detail
   
Item Number Overall Size Viewing Area Hole-Hole Character Size Dot Size Specification
8 CHARACTERS X 1 LINE
FDCC0801A 84.0X44.0 61.0X15.8 79.0X36.0 6.45X10.75 1.25X1.30   40K
FDCC0801B 69.0X27.0 45.2X13.8 65.4 4.20X7.71 0.80X0.92   40K
8 CHARACTERS X 2 LINES
FDCC0802B 58.0X32.0 38.0X16.0 53.0X27.0 2.96X5.56 0.56X0.66   39K
FDCC0802C 40.0X35.4 30.4X13.9 36.0X30.9 2.95X4.75 0.55X0.55   41K
16 CHARACTERS X 1 LINE
FDCC1601A 151.0X40.0 120.0X23.0 143.0X32.0 6.00X14.54 1.152X1.765   39K
FDCC1601B 122.0X33.0 99.0X13.0 115.0X25.0 4.84X9.22 0.92X1.10   40K
FDCC1601D 80.0X36.0 64.5X14.0 75.0X31.0 3.07X6.56 0.55X0.75   41K
FDCC1601E 80.0X36.0 64.0X13.8 75.0X31.0 3.07X6.56 0.55X0.75   41K
FDCC1601F 80.0X36.0 64.0X13.8 75.0X31.0 3.07X6.56 0.55X0.75   43K
FDCC1601K 73.0X24.0 62.2X13.4 68.6/62.0X19.9 3.07X8.58 0.55X0.75   42K
16 CHARACTERS X 2 LINES
FDCC1602A 122.0X44.0 99.0X24.0 115.0X37.0 5.20X9.55 1.00X1.15   41K
FDCC1602B 85.0X36.0 63.0X16.4 80.0X31.0 3.00X5.23 0.56X0.61   40K
FDCC1602C 85.0X32.6 64.5X16.4 79.0X29.2 3.00X5.23 0.56X0.61   40K
FDCC1602D 85.0X29.5 64.5X16.4 81.0X24.0 3.00X5.23 0.56X0.61   39K
FDCC1602E 84.0X44.0 64.5X16.4 79.0/76.0X36.0 3.00X5.23 0.56X0.61   41K
FDCC1602G 80.0X36.0 64.5X16.4 75.0X31.0 3.00X5.23 0.56X0.61   41K
FDCC1602H 83.4X37.5 65.5X14.8 77.5X31.5 2.95X4.35 0.50X0.55   39K
FDCC1602K 78.0X24.0 66.0X18.0 ---- 2.95X5.55 0.55X0.65   39K
FDCC1602L 65.5X36.7 54.0X14.4 60.5X31.7 2.55X4.99 0.47X0.58   41K
FDCC1602N 80.0X36.0 64.0X13.8 75.0X31.0 2.95X4.35 0.55X0.50   41K
FDCC1602P 122.0X44.0 99.0X24.0 115.0X37.0 4.84X9.66 0.92X1.10   45K
16 CHARACTERS X 4 LINES
FDCC1604A 87.0X60.0 61.8X25.2 82.0X55.0 2.95X4.75 0.55X0.55   41K
FDCC1604B 87.0X60.0 61.8X25.2 82.0X55.0 2.95X4.75 0.55X0.55   41K
20 CHARACTERS X 2 LINES
FDCC2002C 146.0X43.0 123.0X23.0 139.0X36.0 4.84X9.22 0.92X1.10   41K
FDCC2002D 116.0X37.0 83.0X18.6 108.0X29.0 3.20X5.95 0.60X0.65   40K
FDCC2002G 80.0X36.0 64.5X16.4 75.0X31.0 2.492X4.618 0.46X0.53   40K
20 CHARACTERS X 4 LINES
FDCC2004B 98.0X60.0 76.0X25.2 93.0X55.0 2.95X4.75 0.55X0.55   41K
FDCC2004C 77.0X47.0 60.0X22.0 70.0X40.0 2.30X4.03 0.42X0.46   41K
FDCC2004D 146.0X62.5 123.0X42.5 139.0X55.5 4.84X9.22 0.92X1.10   41K
FDCC2004E 155.5X73.0 123.0X42.5 146.0X63.0 4.84X9.22 0.92X1.10   41K
FDCC2004F 98.0X60.0 76.0X26.0 93.0X55.0 2.95X4.75 0.55X0.55   39K
24 CHARACTERS X 2 LINES
FDCC2402E 116.0X37.0 83.0X18.6 108.0X29.0 2.70X5.55 0.50X0.65   40K
40 CHARACTERS X 1 LINE
FDCC4001B 182.0X33.5 152.5X16.5 175.0X26.5 3.20X8.20 0.60X0.70   39K
40 CHARACTERS X 2 LINES
FDCC4002B 182.0X33.5 152.5X16.5 175.0X26.5 3.20X5.55 0.60X0.65   39K
40 CHARACTERS X 4 LINES
FDCC4004A 190.0X54.0 147.0X29.5 183.0X47.0 2.78X4.89 0.50X0.55   39K
     Number System   |   Standard Product   |   Custom Design   |   Lead Time Top   
COPYRIGHT @ 2002 FORDATA ELECTRONIC CO., LTD. ALL RIGHT RESERVED.